Pricing
Every feature, every plan
Prices in AED per month. Annual billing gets 2 months free. Every plan starts with a 14-day free trial of the full Pro experience — no credit card.
Starter
Your first loyalty card, done right.
AED 124/mo billed annually
- 1 card program
- 1 location included
- +AED 99 / extra location
Growth
The plan most cafés pick.
AED 208/mo billed annually
- 3 card programs
- 5 locations included
- +AED 69 / extra location
Pro
Loyalty on autopilot.
AED 374/mo billed annually
- Unlimited card programs
- 7 locations included
- +AED 49 / extra location
Compare every feature
| Feature | Starter AED 149/mo | Growth AED 249/mo | Pro AED 449/mo |
|---|---|---|---|
| Loyalty cards & design | |||
| Live card programs | 1 | 3 | Unlimited |
| Stamp cards (buy X, get 1 free) | |||
| Points & rewards catalog | |||
| Multi-stamp cards (several goals on one pass) | — | ||
| VIP membership tiers (Silver / Gold / Platinum by spend) | — | ||
| Pass Designer — templates, brand colors, hero photos, logo stamps | |||
| Reward expiry & auto-renewing cycles | |||
| Customer experience | |||
| Apple Wallet & Google Wallet passes with live updates | |||
| Unlimited customers | |||
| QR sign-up in seconds — no app to download | |||
| Customer sign-in with Google or email — one account, all their cards | |||
| “Reward unlocked” push straight to the pass | |||
| Marketing & automation | |||
| Birthday club — automatic birthday treat | |||
| Welcome bonus for new members | |||
| Wallet push broadcasts (per month) | 4 | 12 | 24 |
| Customer segments — VIP · at-risk · new | — | ||
| Geolocation notifications — your card appears near your stores | — | ||
| Win-back automation (inactive X days) | — | — | |
| Anniversary & milestone automations | — | — | |
| Scheduled campaigns (Ramadan, National Day…) | — | — | |
| Insights & data | |||
| Live dashboard with overview & alerts | |||
| Full activity ledger — every stamp, sale and redemption, filterable | |||
| Advanced insights — activation, at-risk count, peak-hours heatmap, rewards funnel & breakage | — | ||
| CSV data export (OTP-secured) | |||
| Team & locations | |||
| Staff accounts | Unlimited | Unlimited | Unlimited |
| Staff scanner — QR scan, mobile lookup, customer panel | |||
| Fast staff login with PIN | |||
| Locations included | 1 | 5 | 7 |
| Extra location | AED 99/mo | AED 69/mo | AED 49/mo |
| Per-outlet activity tracking | |||
| Trust & compliance | |||
| UAE PDPL-aware consent & privacy controls | |||
| Customer self-service opt-out & account deletion | |||
| Fraud flags on suspicious stamping | |||
| API access | — | — | |
Coming soon on all paid plans: Foodics POS integration (Pro add-on) · SMS campaigns.
Running 10+ locations or a franchise?
Enterprise plans come with volume pricing, onboarding support, a dedicated account manager and SLA. Tell us about your brand and we'll build the plan around it.
Talk to usFree trial, real product
14 days of the full Pro experience. No credit card, no lock-in — downgrade or cancel anytime.
No hidden costs
Unlimited customers and staff on every plan. You only ever pay for your plan and extra locations.
Made in the UAE 🇦🇪
AED pricing, PDPL-aware privacy, and support that knows your market.
Launch your first card today — it takes about 10 minutes.